
Câmeras panorâmicas
AI 360° Panoramic Fisheye Network Camera
Câmeras panorâmicas para projetos de infraestrutura, conectividade e segurança. Valide modelo, versão e disponibilidade com a equipe Lanconex.
Ver produto ↗Dados do fabricante

Câmeras panorâmicas para projetos de infraestrutura, conectividade e segurança. Valide modelo, versão e disponibilidade com a equipe Lanconex.
| Fabricante | Milesight |
|---|---|
| Modelo / linha | Milesight AI TrueColor Dual-sensor 180° Panoramic Network Camera |
| Model | MS-C8477-HPG1 |
| Image Sensor | Dual 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.0005Lux@(F1.0, AGC ON), B/W: 0Lux with IR on |
| WDR | 140dB Super WDR |
| Lens | 4mm@F1.0 |
| Mount | M16 |
| Field of View | H180°/V58° |
| Shutter Time | 1/100000s~1s |
| DORI Distance | Detect: 62.7m, Observe: 24.7m, Recognize: 12.3m, Identify: 6.2m |
| Light Type | 4 x IR Lights, 2 x White Lights |
| Light Distance | Up to 30m (IR Light), Up to 25m (White Light) |
| IR Wave Length | 850nm |
| Day/Night Mode | Day/Night/Auto/Customize |
| S/N | >55dB |
| Max. Image Resolution | 5120x1520 |
| Primary Stream | 60Hz: 30fps@(5120x1520), 50Hz: 25fps@(5120x1520) |
| Secondary Stream | 60Hz: 30fps@(1280x380, 960x288, 736x224, 640×190) 50Hz: 25fps@(1280x380, 960x288, 736x224, 640×190) |
| Tertiary Stream | 60Hz: 30fps@(1920x576), 50Hz: 25fps@(1920x576) |
| ePTZ Stream | 60Hz: 30fps@(1920x1080), 50Hz: 25fps@(1920x1080) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 8 Mask Areas |
| ROI | Up to 8 Areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, AGC, Anti-flicker, Image Rotation, Deblur, etc. |
| Ethernet | 1*RJ45 10M/ 100M Ethernet Port |
| Built-in Microphone | Support |
| Audio Interface | 1*Audio Out Interface |
| Alarm I/O | 1/1 |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, VPN, SIP, LLDP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL,TLS 1.2 |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, and support regional people counting for up to 4 detection areas |
| Heat Map | The built-in statistical behavior analysis enables you to identify the busiest areas within the environment |
| Basic Event | Motion Detection, Tamper Detection, Audio Alarm, External Input, External Output, etc. |
Informe o modelo, a quantidade e os requisitos do seu projeto. A equipe Lanconex retorna pelos contatos informados.

Câmeras panorâmicas para projetos de infraestrutura, conectividade e segurança. Valide modelo, versão e disponibilidade com a equipe Lanconex.