

UNV / Uniview · Gravadores NVR
NVR302-16S2-P16
NVR 16Ch POE 2HD 12TB 160Mbps Cross Line, Auto Tracking,UMD
NVR EasyPortfólio Lanconex
Especificações técnicas
| Decoding | Description |
| DecodingFormat | Ultra 265, H.265, H.264 |
| DecodingCapability | NVR302-08S2-P8:2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30 NVR302-16S2-P16:2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30 |
| AudioCompression | G.711A, G.711U |
| Network | Description |
| IncomingBandwidth | NVR302-08S2-P8:80Mbps NVR302-16S2-P16:160Mbps |
| OutgoingBandwidth | 64Mbps |
| RemoteUsers | 128 |
| Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP |
| Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
| Video/AudioInput | Description |
| IPVideoInput | NVR302-08S2-P8:8-ch NVR302-16S2-P16:16-ch |
| RCAAudioInput | 1-ch |
| Video/AudioOutput | Description |
| HDMIOutput | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGAOutput | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| RCAAudioOutput | 1-ch |
| LiveviewDisplay | NVR302-08S2-P8:1/4/6/8/9 NVR302-16S2-P16:1/4/6/8/9/16 |
| CorridorModeScreen | NVR302-08S2-P8:3/4/5/7/9 NVR302-16S2-P16:3/4/5/7/9/10/12/16 |
| Two-wayAudio | Description |
| Two-wayAudio | 1-ch, RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/EventSnapshot | 4-ch snapshot, up to D1 resolution |
| Recording | Description |
| RecordingResolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| SynchronousPlaybackinLocal | NVR302-08S2-P8:8-ch NVR302-16S2-P16:16-ch |
| Smart | Description |
| VCADetectionbyIPC | Face Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);People Counting(People Flow Counting, Crowd Density Monitoring) |
| VCASearch | Motor Vehicle Search;Non-Motor Vehicle Search;Human Body Search;General Search;People Counting Report |
| SmartbyIPC | Total 8-ch(Face Detection, SIP, UMD) |
| Alarm | Description |
| GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
| AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
| GUILanguage | Description |
| GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| HardDisk | Description |
| SATA | 2 SATA Interfaces |
| Capacity | Up to 10TB for each HDD(The maximum HDD capacity varies with environment temperature) |
| ExternalInterface | Description |
| NetworkInterface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB | Rear panel: 1 x USB3.0;Front panel: 1 x USB2.0 |
| RS485 | N/A |
| RS232 | N/A |
| AlarmIn | 4-ch |
| AlarmOut | 1-ch |
| PowerSupply | AC 100 ~ 240 V |
| PowerSwitch | Support |
| PoE | Description |
| Interface | NVR302-08S2-P8:8 RJ45 10M/100M self-adaptive Ethernet Interface NVR302-16S2-P16:16 RJ45 10M/100M self-adaptive Ethernet Interface |
| MaxPower | NVR302-08S2-P8:Max 30W for single port, Max 130W in total NVR302-16S2-P16:Max 30W for single port, Max 240W in total |
| SupportedStandard | IEEE 802.3at, IEEE 802.3af |
| WorkingEnvironment | Description |
| WorkingTemperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) |
| WorkingHumidity | ≤ 90% RH (non-condensing) |
| PowerConsumption(withoutHDD) | ≤ 10W |
| Dimensions | Description |
| Weight(withoutHDD) | ≤2.6kg (5.73lb) |
| Dimensions | NVR302-08S2-P8:380mm × 315mm ×53mm (15.0"× 12.4"×2.1" ) NVR302-16S2-P16:380mm × 315mm ×53mm (15.0"×12.4"×2.1" ) |
| Certification | Description |
| Certification | CE;FCC;UL;RoHS;WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |
Documentos e fonte oficial
Consultar a página oficial do fabricante ↗
Fonte: global.uniview.com · Consulta em 21/10/2026. Especificações sujeitas à revisão do fabricante.
Fonte: global.uniview.com · Consulta em 21/10/2026. Especificações sujeitas à revisão do fabricante.
Explore a mesma categoria


Gravadores NVR
NVR301-04LS3-P4
Gravadores NVR · NVR301-LS3-P series
Ver produto ↗Ficha técnica disponível

Vamos encontrar o produto certo?
Nossa equipe ajuda a escolher a solução e preparar sua cotação.