

UNV / Uniview · Gravadores NVR
NVR308-64X
NVR 64Ch 8HD 10TB 320Mbps LPR/Facial 2xLAN
NVR ProPortfólio Lanconex
Especificações técnicas
| Decoding | Description |
| DecodingFormat | Ultra 265, H.265, H.264 |
| DecodingCapability | NVR308-16X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 NVR308-64X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 NVR308-32X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 |
| AudioCompression | G.711A, G.711U |
| Network | Description |
| IncomingBandwidth | 384Mbps |
| OutgoingBandwidth | 384Mbps |
| RemoteUsers | 128 |
| Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;NFS;RTSP;802.1x;IPV6 |
| Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
| Video/AudioInput | Description |
| IPVideoInput | NVR308-16X:16-ch NVR308-64X:64-ch NVR308-32X:32-ch |
| RCAAudioInput | 1-ch |
| Video/AudioOutput | Description |
| HDMIOutput | HDMI1/HDMI2(HDMI audio output is not supported):4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGAOutput | VGA:1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| RCAAudioOutput | 1-ch |
| LiveviewDisplay | NVR308-16X:1/4/6/8/9/16 NVR308-64X:VGA:1/4/6/8/9/16/25/36, HDMI1/HDMI2:1/4/6/8/9/16/25/36/64 NVR308-32X:1/4/6/8/9/16/25/36 |
| CorridorModeScreen | NVR308-16X:3/4/5/7/9/10/12/16 NVR308-64X/NVR308-32X:3/4/5/7/9/10/12/16/32 |
| Two-wayAudio | Description |
| Two-wayAudio | 1-ch, RCA(Using the audio input and output) |
| Snapshot | Description |
| FTP/Schedule/EventSnapshot | NVR308-16X:16-ch snapshot, up to 4K resolution NVR308-64X:64-ch snapshot, up to 4K resolution NVR308-32X:32-ch snapshot, up to 4K resolution |
| Recording | Description |
| RecordingResolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
| SynchronousPlaybackinLocal | 16-ch |
| Smart | Description |
| VCADetectionbyIPC | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring |
| VCASearch | Motor Vehicle Search;Non-Motor Vehicle Search;Human Body Search;General Search;People Counting Report |
| SmartbyIPC | NVR308-16X:All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring NVR308-64X:All channels (up to 24 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring NVR308-32X:All channels (up to 16 images/s in total)Face Detection, Vehicle Detection, SIP, UMD, Temperature Detection |
| Alarm | Description |
| GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
| AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
| GUILanguage | Description |
| GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
| HardDisk | Description |
| SATA | 8 SATA Interfaces |
| Capacity | Up to 12TB for each HDD(The maximum HDD capacity varies with environment temperature) |
| DiskArrayType | RAID 0, 1, 5, 6, 10 |
| ExternalInterface | Description |
| NetworkInterface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB | Front panel: 2 x USB2.0;Rear panel: 1 x USB3.0 |
| RS485 | 1 |
| RS232 | 1 |
| AlarmIn | 16-ch |
| AlarmOut | 4-ch |
| eSATA | 1 |
| PowerOutput | 12V |
| PowerSupply | AC 100 ~ 240 V |
| PowerSwitch | Support |
| WorkingEnvironment | Description |
| WorkingTemperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) |
| WorkingHumidity | ≤ 90% RH (non-condensing) |
| PowerConsumption(withoutHDD) | ≤ 25W |
| Dimensions | Description |
| Weight(withoutHDD) | ≤ 5.7Kg (12.57lb) |
| Dimensions | 442mm ×426mm× 89mm (17.4"×16.8"×3.5") |
| Certification | Description |
| Certification | CE;FCC;UL;RoHS;WEEE |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 |
| FCC | Part15 Subpart B |
Documentos e fonte oficial
Consultar a página oficial do fabricante ↗
Fonte: sgcdn.uniview.com · Consulta em 21/10/2026. Especificações sujeitas à revisão do fabricante.
Fonte: sgcdn.uniview.com · Consulta em 21/10/2026. Especificações sujeitas à revisão do fabricante.
Explore a mesma categoria


Gravadores NVR
NVR301-04LS3-P4
Gravadores NVR · NVR301-LS3-P series
Ver produto ↗Ficha técnica disponível

Vamos encontrar o produto certo?
Nossa equipe ajuda a escolher a solução e preparar sua cotação.